3-7 Population and Its Composition by Age and Sex
           
Age Groups Population(person) Percentage to Total Population (%) Sex Ratio
(Female=100)
Total Male Female Total Male Female
               
Total 95792719 48446944 47345775 100.00 50.57 49.43 102.33
  0-4 5334737 2937849 2396888 5.57 3.07 2.50 122.57
  5-9 4967926 2672557 2295369 5.19 2.79 2.40 116.43
10-14 4771546 2538286 2233260 4.98 2.65 2.33 113.66
15-19 5461457 2854002 2607455 5.70 2.98 2.72 109.46
20-24 9485391 4777476 4707915 9.90 4.99 4.91 101.48
25-29 6937780 3464999 3472781 7.24 3.62 3.63 99.78
30-34 6501667 3276452 3225215 6.79 3.42 3.37 101.59
35-39 7911653 4003096 3908557 8.26 4.18 4.08 102.42
40-44 9326952 4683874 4643078 9.74 4.89 4.85 100.88
45-49 8075051 4008907 4066144 8.43 4.18 4.24 98.59
50-54 6253297 3163552 3089745 6.53 3.30 3.23 102.39
55-59 6634801 3333497 3301304 6.93 3.48 3.45 100.98
60-64 4700775 2344826 2355949 4.91 2.45 2.46 99.53
65-69 3146472 1566196 1580276 3.28 1.63 1.65 99.11
70-74 2496437 1223554 1272883 2.61 1.28 1.33 96.12
75-79 1965207 895661 1069546 2.05 0.93 1.12 83.74
80-84 1158994 476302 682692 1.21 0.50 0.71 69.77
85-89 488365 174092 314273 0.51 0.18 0.33 55.40
90-94 142128 43107 99021 0.15 0.05 0.10 43.53
95-99 29384 8026 21358 0.03 0.01 0.02 37.58
100 and Over 2699 633 2066 30.64
               
               
a)Data in the table are the tabulation data of the 6th national population census,with zero hour of November 1st,2010 as the reference time.